Associates Program Standard Fees Schedule
Associates Program Standard Fees Schedule
For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Program Fees accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Table 1 - Fixed Standard Program Fee Rates for Specific Product Categories
Product Category | Fixed Standard Program Fee Rates |
---|---|
Luxury Beauty, Amazon Coins | 10.00% |
Digital Music, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Kitchen, Automotive | 4.50% |
Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women's, Men's & Kids Private Label, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 4.00% |
Toys, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry, Headphones, Beauty, Musical Instruments, Business & Industrial Supplies, Outdoors, Tools, Sports, Baby Products | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Amazon Fresh, Physical Video Games & Video Game Consoles, Grocery, Health & Personal Care | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases |
Comments
Post a Comment